1110-1014 Peugeot 307 1.4 HDi
SKU:
ARIN-671
-
Pick up from Atakul Warehouse
Pickup available in Genk
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Calculated at checkout
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
Contact us
Producer: KKK – BORGWARNER | Schloss No: 1110-1014 | Turbo No: 54359880009 | OEM No: 0375G9
Description
Product Information
| Brand | PEUGEOT |
|---|---|
| Model | PEUGEOT 307 |
| Producer | KKK – BORGWARNER |
| OEM NO | 0375G9 |
| REF NO | 54359700001, 54359700007, 54359700009, 54359800001, 54359800007, 54359800009, 54359900001, 54359900007, 54359900009, 54359880001, 54359880007, 54359880009 |
| Engine | DV4TD |
| Capacity | 1398 ccm |
| Power | 50 Kw |
| Build | from Jan 2002 |
| SCHLOSS NO | 1110-1014 |
| TURBO NO | 54359880009 |
Compatible Vehicles
- CITROEN C1 1.4 HDI 54 CV from 2005-
- CITROEN C2 1.4 HDI 68 CV from 2003-
- CITROEN C3 1.4 HDI 68 CV from 2002-
- CITROEN C3 II 1.4 HDI 70 CV from 2002-
- CITROEN C3 PLURIEL 1.4 HDI 70 CV from 2004-
- CITROEN NEMO 1.4 HDI 68 CV from 2008-
- CITROEN XSARA 1.4 HDI 68 CV from 2003-
- FORD FIESTA 5 1.4 TDCI 68 HP from 2001-
- FORD FIESTA 5 PHASE 2 1.4 TDCI 68 CV from 2001-
- FORD FIESTA 6 1.4 TDCI 68 CV from 2002-
- FORD FUSION 1.4 TDCI 68 HP from 2002-
- MAZDA 2 1.4 MZCD 68 CV from 2003-
- MAZDA 2 PHASE 2 1.4 MZCD 68 CV from 2008-
- PEUGEOT 1007 1.4 HDI 70 CV from 2005-
- PEUGEOT 107 1.4 HDI 54 CV from 2005-
- PEUGEOT 206 1.4 HDI 68 CV from 2001-
- PEUGEOT 206 1.4 HDI 70 CV from 2001-
- PEUGEOT 206 SD 1.4 HDI 70 CV from 2001-
- PEUGEOT 206 SW 1.4 HDI 68 CV from 2002-
- PEUGEOT 206 SW 1.4 HDI 70 CV from 2002-
- PEUGEOT 207 1.4 HDI 68 CV from 2006-
- PEUGEOT 207 1.4 HDI 70 CV from 2006-
- PEUGEOT 207 PLUS 1.4 HDI 68 CV from 2012-
- PEUGEOT 307 1.4 HDI 70 CV from 2001-
- PEUGEOT BIPPER 1.4 HDI 68 CV from 2008-
Specification
Overview
| Producer | KKK – BORGWARNER |
|---|---|
| Vehicle Brand | PEUGEOT |
| Vehicle Model | PEUGEOT 307 |
| OEM NO | 0375G9 |
| Engine | DV4TD |
| REF NO | 54359700001, 54359700007, 54359700009, 54359800001, 54359800007, 54359800009, 54359900001, 54359900007, 54359900009, 54359880001, 54359880007, 54359880009 |
| Capacity | 1398 ccm |
| Power | 50 Kw |
| Build | from Jan 2002 |
| SCHLOSS NO | 1110-1014 |
| TURBO NO | 54359880009 |


Cartridges (C.H.R.A)
VNT (Variable Nozzle)
Shaft & Wheel
Compressor Wheels
Repair Kit
Electronic Actuator