1110-1025 BMW 525 d (F10)
SKU:
ARIN-813
-
Pick up from Atakul Warehouse
Pickup available in Genk
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Calculated at checkout
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
Contact us
Producer: KKK – BORGWARNER | Schloss No: 1110-1025 | Turbo No: 54359980060 | OEM No: 11657823256
Description
Product Information
| Brand | BMW |
|---|---|
| Model | BMW 525 d |
| Producer | KKK – BORGWARNER |
| OEM NO | 11657823256 |
| REF NO | 54359700038, 54359700043, 54359700045, 54359700053, 54359700057, 54359700060, 54359800038, 54359800043, 54359800045, 54359800053, 54359800057, 54359800060, 54359900038, 54359900043, 54359900045, 54359900053, 54359900057, 54359900060, 54359880038, 54359880043, 54359880045, 54359880053, 54359880057, 54359880060 |
| Engine | N47S1 |
| Capacity | 1995 ccm |
| Power | 160 Kw |
| Build | Sep 2011 |
| SCHLOSS NO | 1110-1025 |
| TURBO NO | 54359980060 |
Compatible Vehicles
- BMW 125 2.0 CRD 204 HP from 2011-
- BMW 125 2.0 CRD 211 HP from 2011-
- BMW 125 2.0 CRD 218 HP from 2011-
- BMW 225 2.0 CRD 204 HP from 2014-
- BMW 225 2.0 CRD 211 HP from 2014-
- BMW 225 2.0 CRD 218 HP from 2014-
- BMW 325 2.0 CRD 204 CV from 2012-
- BMW 325 2.0 CRD 211 HP from 2012-
- BMW 325 2.0 CRD 218 HP from 2012-
- BMW 425 2.0 CRD 204 HP from 2014-
- BMW 425 2.0 CRD 211 HP from 2014-
- BMW 425 2.0 CRD 218 HP from 2014-
- BMW 525 2.0 CRD 204 HP from 2011-
- BMW 525 2.0 CRD 211 CV from 2011-
- BMW 525 2.0 CRD 218 HP from 2011-
- BMW X1 2.0 CRD 204 HP from 2009-
- BMW X1 2.0 CRD 211 HP from 2009-
- BMW X1 2.0 CRD 218 HP from 2009-
- BMW X5 2.0 CRD 204 HP from 2013-
- BMW X5 2.0 CRD 211 HP from 2013-
- BMW X5 2.0 CRD 218 HP from 2013-
Specification
Overview
| Producer | KKK – BORGWARNER |
|---|---|
| Vehicle Brand | BMW |
| Vehicle Model | BMW 525 d |
| OEM NO | 11657823256 |
| Engine | N47S1 |
| REF NO | 54359700038, 54359700043, 54359700045, 54359700053, 54359700057, 54359700060, 54359800038, 54359800043, 54359800045, 54359800053, 54359800057, 54359800060, 54359900038, 54359900043, 54359900045, 54359900053, 54359900057, 54359900060, 54359880038, 54359880043, 54359880045, 54359880053, 54359880057, 54359880060 |
| Capacity | 1995 ccm |
| Power | 160 Kw |
| Build | Sep 2011 |
| SCHLOSS NO | 1110-1025 |
| TURBO NO | 54359980060 |


Cartridges (C.H.R.A)
VNT (Variable Nozzle)
Shaft & Wheel
Compressor Wheels
Repair Kit
Electronic Actuator